By NDPHR(exile),
The first chart is re-prepared list of causalities in Sittwe. As, latest escalation from Sentoli village says number of houses burnt in second attack was added to total about 180 and death tools added to 50 total. The remaining half-destroyed mosque was also demolished by authority in the past four days.
Note: 1 mosques of Sangadaung village of Kyauktaw destructed, was updated into the chart on 20 July 2012.
The second chart, is list of causalities in Kyauktaw, Rathedaung and Rambre.
The first chart is re-prepared list of causalities in Sittwe. As, latest escalation from Sentoli village says number of houses burnt in second attack was added to total about 180 and death tools added to 50 total. The remaining half-destroyed mosque was also demolished by authority in the past four days.
Note: 1 mosques of Sangadaung village of Kyauktaw destructed, was updated into the chart on 20 July 2012.
NDPHR(exile) report date 30 June 2012:-- Causalities and Destructions in Sittwe/Akyab city (8-22 June) / (Rohingya population about 150,000, Rakhine population- 200,000) | |||||
Name of Village | Native | Destructions | Death tool | Attack day | |
Zay Haung Maw Leik (Rohingya Fara) | Rohingya&Kaman | burn &destroyed all 50 houses | 1 Mosque | at least 7 | 9,10 |
Shwe Bya village, Myoathugyi quarter | Rohingya&Kaman | burn &destroyed all 33 houses | 1 Mosque | About 35 | 10, 15 |
Paik Tay village, Myoathugyi quarter | Rohingya&Kaman | burn &destroyed all 100 houses | 3 Mosque | About 150 | 10, 15 |
Mi Zan quarter, near Baluma Bridge | Rohingya&Kaman | burn &destroyed all 38 houses | 1 Mosque | About 30 | 10 |
Aungmingla/ Ambarlar Area: | |||||
the edge of Thaban Street and street-side | Rohingya | Burn 20 houses | unknown | 12 | |
Chin Byan street (Hundhikhawla), | Rohingya | Burn 50 houses | 1 Mosque | unknown | 12 |
Minbargyi Road and street beside College | Rohingya & Kaman | destroyed and burn 2+3 houses | unknown | 20 | |
Kyaung Tat Lan (behind BEHS-1) | Hindhu (a few) | authority destruct to prevent fire-transmitting | none | 12 | |
Kyaung Gyi Lan (behinf BEHS-1) | Rakhine (a few) | fire transmitted 3 houses and a brewery store | none | 12 | |
Kartih village | Rohingya & Kaman | burn all about 100 houses | 1 Mmosque | unknown | 12 |
Ye New Su quarter (Derum Fara) | burn all around 100 | 2 Mosques from | unknown | 10,16 | |
Ma Kyi Myine ( Buhar Fara) | Rohingya | houses from these | these areas including | About 15 | 10,16 |
Palot Taung (Holton) | 3 areas | 1 ancient mosque | About 22 | 10,16 | |
Bu May group: (Furun Fara) | burn all around | more than | |||
Wayalis (Walsih Fara), Latama (Misiri-dil) | 400 houses from | 7 mosques from | 100 | 9,10 | |
Nadikya Fara, Arzimya Fara | Rohingya | These 6 areas | these 7 areas | from these | |
Don Byan (Dua Mraung), U Yin Tha area | 6 areas | ||||
Min Gan (Model village of 1978 and 1991 | Rakhine | burn about 50 houses | 1 Monastry (tempo-Damayon) | none | 10 |
Takkay Byin (Sakki Fara) | Rohingya | none (resisted) | at least 6 | 9,10 | |
West Sanpya (Barsara) near Sittwe Point | Rohingya | burn all 18 houses | 3 Mosque in | 85 | 10, 11 |
East Sanpya (Barsara) near Golf mart | Rohingya | burn all about 200 houses | these two areas | 150 | 10,11 |
Nazi village area (consisting 12 wards): | Rohingya | burn all about estimated 12,000 to 20,000 | at least 7 mosques | All | |
Nazi, Set Yon Su, Foktoli, Shunduri, | houses in this area | Including 2 | about 8500 | 11 | |
Kondan, Waa-dan (Baish fara), Neya fara | Rohingya&Kaman | Destroy & burn | ancient mosques | ||
Santoli , behind Sittwe Lake | Rohingya | burn some 180 houses | 1 Mosque | 25 + 25 | 10,11 |
Shabok | Rohingya | little damage | unknown | 11 | |
Myu-Kul, (opposite of Sittwe, Sandama side) | Rohingya | burn some houses | unknown | 18 | |
Sittwe Central Market and Pozu Bazzar | Rohingya | breaking 100s of shops | none | 11 |
The second chart, is list of causalities in Kyauktaw, Rathedaung and Rambre.
NDPHR(exile) report on 30 June 2012:-- Causalities and Destructions in Kyauktaw township (8-22 June) / 36 Rohingya villages, ( .......)Rakhine villages | |||||
Name of village | Native | Destructions | Death Tool | attack village on | |
Apoukwa (Aa-fok) | Rohingya | Burn 21+25 houses | unknown | 15 | |
Sangadaung | Rohingya | Burn 94 houses | 1 mosque, destructed on 8 July | About 75 | 16 |
Khaungdok Alay Kyuan (Barua Fara) | Rohingya | Burn 19 houses, 50 haystacks, 30 huts | 1 mosque | unknown | 16, 18 |
Fa Laung Rwa (Falom fara) | Rohingya | Destroyed some houses | unknown | 16 | |
Tan Taung Rwa (Tanon Fara) | Rohingya | Burn haystacks, crops | 1 | 17 | |
Paike-tay Yat (Zaila fara) | Rohingya | Burn bans, huts, haystacks, crops | 1 | 15 | |
Manaegya Fara (near market) | Rohingya | Burn 2 houses, seized about 80 houses | 1 (ancient-mosque) destructed on twice- 29 June & 3 July | unknown | 15 |
NDPHR(exile) report on 30 June 2012:-- Causalities and Destructions in Rathedaung township (8-22 June) / (22 Rohingya villages, 126 Rakhine villages) | |||||
Name of village | Native | Destructions | Death Tool | Attack day | |
Kondan (Kutti Chaung) | Rohingya | Burn 50 houses | 1 mosque | unknown | 13-night |
Saw Farang Fara | Rohingya | Burn 200 houses | 2 mosques | About 200 | 14-early |
Anauk Pran (Anakpran) | Rohingya | Burn 51 houses | at least 8 | 19 | |
Nyaung Pin Gyi Rwa (Muzadiya ) | Rohingya | Burn about 200 houses | 1 mosque | at least 2 | 19 |
Kararo Kondan (Sara-parang) | Rohingya | 120 houses | 1 mosque | About 35 | 19 |
Tabretaw Rwa (Zufrang) | Rohingya | none (resisted) | 1 | 19 | |
NDPHR(exile) report on 30 June 2012:-- Causalities and Destructions in Rambre township/Island (8-22 June) / Only one Rohingya villages | |||||
Name of village | Native | Destructions | Death Tool | Attack day | |
Tan Rwa | Rahingya&Kaman | Burn 25 houses | 2 mosques | unknown | 10 |
Thanks for sharing, nice post!
ReplyDelete- Với sự phát triển ngày càng tiến bộ của kỹ thuật công nghệ. Nhiều sản phẩm thông minh ra đời với mục đích giúp cuộc sống chúng ta trở nên thoải mái và tiện lợi hơn. Và vong ru tu dong cho be ra đời là một trong những sản phẩm tinh túy của công nghệ, may dua vong tu dong loai nao tot là quà tặng tuyệt vời cho bé yêu của bạn.
- Với võng tự đưa cho bé, bạn sẽ không còn phải lo lắng quá nhiều về giấc ngủ của bé, những tiếng đồng hồ mệt mỏi ngồi đưa võng cho con cũng sẽ không còn ám ảnh bạn nữa, với may dua vong tu dong bạn sẽ có nhiều thời gian để làm được nhiều việc khác. Có thể nói, máy đưa võng tự động chính là món quà tuyệt vời cho những ông bố bà mẹ bận rộn.
- Là sản phẩm tuyệt vời của sự phát triển công nghệ, may dua vong tự động được thiết kế an toàn, tiện dụng. Những lợi ích mà máy đưa võng tự động mang lại là vô củng thiết thực.
Bạn xem thêm bí quyết và chia sẽ kinh nghiệm làm đẹp:
Những thực phẩm giúp đẹp da tại http://nhungthucphamgiupda.blogspot.com/
Thực phẩm giúp bạn trẻ đẹp tại http://thucphamgiuptre.blogspot.com/
Thực phẩm làm tăng tại http://thucphamlamtang.blogspot.com/
Những thực phẩm giúp làm giảm tại http://thucphamlamgiam.blogspot.com/
Chúc các bạn vui vẻ!
Thanks for sharing, nice post!
ReplyDeleteĐến với Bruno.vn - shop thoi trang dep o tphcm các bạn tha hồ lựa chọn cho mình những mẫu áo sơ mi nam trắng đẹp hay bạn thắc mắc mua quần short nam giá rẻ hay thắc mắc mua quần jean ở đâu đẹp tphcm thì đến với chúng tôi. Ngoài ra, tại đây có bán thương hiệu thời trang nổi tiếng thế giới với những mẫu áo thun nam đẹp 2015 tha hồ lựa chọn, hay với mẫu áo khoác nam đẹp uy tín, giá rẻ với các kiểu quần jean nam đẹp, đa dạng mẫu mã hay mẫu quần kaki nam đẹp thì đến với Bruno - shop quần jean nam tại tphcm hay địa chỉ shop quần áo nam hàng hiệu cực uy tín.